HOME INSURANCE BY CITY
Compare home insurance in your city in Quebec
Premiums range from $800 to $2,200 depending on your city. Find the best price with an AMF-certified broker who knows the risks in your neighborhood.
Why does the price of home insurance vary by city?
Home insurance in Quebec is not a uniform product. According to the Insurance Bureau of Canada (IBC), the average annual premium is between $900 and $2,200, but this amount fluctuates considerably depending on your location. Residents of waterfront areas such as Gatineau pay on average 20 to 40% more than those in Lévis or Drummondville. The AMF strongly recommends working with a certified broker to adapt your coverage to the realities of your municipality.
🌊 Flood zones and watercourses
The MELCCFP lists more than 300 flood zones in Quebec. Waterfront cities such as Gatineau, Trois-Rivières and Shawinigan have increased risks of sewer backup, increasing the premium by 20 to 50%.
🔒 Local crime rate
Crime statistics by municipality influence theft/vandalism premiums. Montreal’s urban boroughs have higher rates than suburbs such as Blainville or Saint-Bruno.
🏚️ Age of the housing stock
Cities with an aging stock (old plumbing, roofing, oil) such as certain areas of Sherbrooke or Saguenay result in higher premiums. The CMHC estimates that 35% of Quebec homes are over 40 years old.
How much does home insurance cost by region in Quebec?
Premiums vary not only by type of property (house, condo, tenant), but also by administrative region. Here are the ranges observed for a single-family home with standard coverage :
| Region | Estimated | annual premiumKey | RiskCities covered |
|---|---|---|---|
| Montreal | $1,200 – $ | 1,800Theft, water damage, density | Montreal, Westmount, Dorval, Mount Royal |
| Montérégie | $1,000 – $ | 1,600Flooding (Richelieu), Ice | Longueuil, Brossard, Saint-Jean-sur-Richelieu |
| Capitale-Nationale | $900 – $ | 1,400Frost, ice, landslides | Saint-Augustin, L’Ancienne-Lorette |
| Outaouais | $1,100 – $ | 1,700Flooding (Ottawa River) | Gatineau |
| Laurentians | $1,000 – $ | 1,500Seasonal residences, remoteness | Blainville, Saint-Jérôme, Mont-Tremblant |
| Lanaudière | $950 – $ | 1,400Mixed urban/rural | Repentigny, Joliette, Mascouche |
| Eastern Townships | $850 – $ | 1,300Winter conditions, old | buildingsSherbrooke, Granby, Magog |
| Saguenay–Lac-Saint-Jean | $800 – $ | 1,200Remoteness, winter | conditionsSaguenay, Alma |
| Mauricie | $850 – $ | 1,300Flooding (Saint-Maurice River) | Trois-Rivières, Shawinigan |
| Bas-Saint-Laurent / Côte-Nord | $800 – $ | 1,400Coastal erosion, remoteness | Rimouski, Baie-Comeau, Sept-Îles |
| Centre-du-Québec | $800 – $ | 1,200Moderate risk, agricultural | areaDrummondville, Victoriaville |
Source: ranges observed by the Assur360 broker network, 2025-2026. Actual premiums vary depending on the type of property, rebuild value, deductible selected, and your claims record.
What specific risks should you look out for depending on your city?
🌊 Flooding and sewer backup
Spring flooding affects thousands of Quebec households every year. Cities most at risk include Gatineau (Ottawa River), Sainte-Marthe-sur-le-Lac (historic seawall), Saint-Jean-sur-Richelieu (Richelieu River basin) and Trois-Rivières (confluence of the Saint-Maurice River). The Water Damage and Sewer Backup Protection Endorsement is highly recommended. Since 2020, several insurers have tightened their criteria for properties in flood zones according to the MELCCFP’s mapping.
🧊 Winter and icy conditions
Ice storms, such as the one in 1998, which caused more than $1.6 billion in insured damages in Quebec according to IBC, remain a major risk. Cities in Montérégie, Estrie and Laurentides are particularly vulnerable. Frozen pipe breaks, ice build-up on roofs and prolonged power outages are common causes of claims.
🏔️ Coastal erosion and ground movement
Residents of the Bas-Saint-Laurent, Côte-Nord and Gaspésie regions are facing coastal erosion that threatens properties along the St. Lawrence. The clay soils of the St. Lawrence Valley can also cause landslides. Earthquakes Canada would like to remind you that the Charlevoix–Kamouraska seismic zone is one of the most active in the eastern part of the continent.
💡 Expert Tip — How to Reduce Your Premium in Your City
- Certified alarm system — 5-15% discount
- Increase the deductible — savings of 10 to 25%
- Bundle car + home — 5 to 15% discount (car quote)
- Backflow valve + sump pump — water damage reduction
- Maintain a good claim-free record — loyalty discount
- Compare with an independent broker — 9+ insurers in competition
Why does a local broker make a difference?
Unlike direct insurers who apply uniform fee schedules, a home insurance broker certified by the AMF has an in-depth knowledge of the realities of your city.
Knowledge of local risks
Your broker knows if your street is in a flood zone, if your neighborhood has a history of burglaries or if your building requires specific protection.
Access to multiple insurers
A broker compares the offers of dozens of insurers to find the best coverage/price ratio adapted to the particularities of your city.
Claims support
In the event of a claim, your local broker will accompany you and defend your interests against the insurer — a concrete advantage in a stressful situation.
FREE QUOTE
Compare home insurance prices in your city
Our AMF-certified brokers serve more than 400 cities across Quebec. Compare in 2 minutes.
Frequently asked questions — Home insurance by city
Find your city in our directory
We serve more than 400 cities and municipalities across Quebec. Click on your city for details on local risks and recommended coverages.
| City | Administrative Region |
|---|---|
| Acton Vale | Montérégie |
| Alma | Saguenay–Lac-Saint-Jean |
| Amos | Abitibi-Témiscamingue |
| Amqui | Bas-Saint-Laurent |
| Baie-Comeau | North Shore |
| Baie-D’Urfé | Montreal |
| Baie-Saint-Paul | Capitale-Nationale |
| Barkmere | Laurentides |
| Beaconsfield | Montreal |
| Beauceville | Chaudière-Appalaches |
| Beauharnois | Montérégie |
| Beaupré | Capitale-Nationale |
| Bécancour | Centre-du-Québec |
| Bedford | Estrie |
| Belleterre | Abitibi-Témiscamingue |
| Beloeil | Montérégie |
| Berthierville | Lanaudière |
| Blainville | , Laurentians |
| Boisbriand | , Laurentides |
| Bois-des-Filion | Laurentides |
| Bonaventure | Gaspésie–Îles-de-la-Madeleine |
| Boucherville | , Montérégie |
| Bromont | Estrie |
| Brossard | Montérégie |
| Brownsburg-Chatham, | Laurentians |
| Candiac | Montérégie |
| Cap-Chat | Gaspésie–Îles-de-la-Madeleine |
| Cap-Santé | Capitale-Nationale |
| Carignan | Montérégie |
| Carleton-sur-Mer | Gaspésie–Îles-de-la-Madeleine |
| Causapscal | Bas-Saint-Laurent |
| Chambly | Montérégie |
| Chandler | ,Gaspésie–Îles-de-la-Madeleine |
| Chapais | Nord-du-Québec |
| Charlemagne | Lanaudière |
| Châteauguay | Montérégie |
| Château-Richer | Capitale-Nationale |
| Chibougamau | Northern Quebec |
| Clermont | Capitale-Nationale |
| Coaticook | Estrie |
| Contrecœur | Montérégie |
| Cookshire-Eaton | Estrie |
| Coteau-du-Lac, | Montérégie |
| Côte-Saint-Luc | Montreal |
| Cowansville | Estrie |
| Danville | Estrie |
| Daveluyville | Centre-du-Québec |
| Dégelis | Bas-Saint-Laurent |
| Delson | Montérégie |
| Desbiens | Saguenay–Lac-Saint-Jean |
| Deux-Montagnes | Laurentides |
| Disraeli | Chaudière-Appalaches |
| Dolbeau-Mistassini | Saguenay–Lac-Saint-Jean |
| Dollard-Des Ormeaux | Montreal |
| Donnacona | Capitale-Nationale |
| Dorval | Montreal |
| Drummondville | Centre-du-Québec |
| Dunham | Estrie |
| Duparquet | Abitibi-Témiscamingue |
| East Angus | Estrie |
| Estérel | Laurentides |
| Farnham | Estrie |
| Fermont | North Shore |
| Forestville | North Shore |
| Fossambault-sur-le-Lac | Capitale-Nationale |
| Gaspé | Gaspésie–Îles-de-la-Madeleine |
| Gatineau | Outaouais |
| Gracefield | Outaouais |
| Granby | Estrie |
| Grande-Rivière | Gaspésie–Îles-de-la-Madeleine |
| Hampstead | Montreal |
| Hudson | Montérégie |
| Huntingdon | , Montérégie |
| Joliette | Lanaudière |
| Kingsey Falls | Centre-du-Québec |
| Kirkland | Montreal |
| L’Ancienne-Lorette | Capitale-Nationale |
| L’Assomption | Lanaudière |
| L’Épiphanie | Lanaudière |
| Île-Cadieux | Montérégie |
| Dorval Island | Montreal |
| Île-Perrot | Montérégie |
| Brome Lake | Estrie |
| Lac-Delage | Capitale-Nationale |
| Lachute | , Laurentians |
| Lac-Mégantic | Estrie |
| Lac-Saint-Joseph | Capitale-Nationale |
| Lac-Sergent | Capitale-Nationale |
| La Malbaie | Capitale-Nationale |
| La Pocatière | Bas-Saint-Laurent |
| La Prairie | Montérégie |
| La Sarre | Abitibi-Témiscamingue |
| La Tuque | Mauricie |
| Laval | Laval |
| Lavaltrie | Lanaudière |
| Lebel-sur-Quévillon | ,Nord-du-Québec |
| Léry | ,Montérégie |
| Lévis | Chaudière-Appalaches |
| Longueuil | Montérégie |
| Lorraine | Laurentides |
| Louiseville | Mauricie |
| Macamic | Abitibi-Témiscamingue |
| Magog | Eastern Townships |
| Malartic | Abitibi-Témiscamingue |
| Maniwaki | Outaouais |
| Marieville | Montérégie |
| Mascouche | Lanaudière |
| Matagami | Nord-du-Québec |
| Matane | Bas-Saint-Laurent |
| Mercier | Montérégie |
| Métabetchouan–Lac-à-la-Croix | Saguenay–Lac-Saint-Jean |
| Métis-sur-Mer | Bas-Saint-Laurent |
| Mirabel | Laurentides |
| Mont-Joli | ,Bas-Saint-Laurent |
| Mont-Laurier | ,Laurentians |
| Montmagny | Chaudière-Appalaches |
| Montreal | Montreal |
| Montreal East | Montreal |
| Montreal West | Montreal |
| Mount Royal | Montreal |
| Mont-Saint-Hilaire | Montérégie |
| Mont-Tremblant | ,Laurentians |
| Murdochville | Gaspésie–Îles-de-la-Madeleine |
| Neuville | Capitale-Nationale |
| New Richmond | Gaspésie–Îles-de-la-Madeleine |
| Nicolet | Centre-du-Québec |
| Normandin | Saguenay–Lac-Saint-Jean |
| Notre-Dame-de-l’Île-Perrot | ,Montérégie |
| Notre-Dame-des-Prairies | Lanaudière |
| Otterburn Park | Montérégie |
| Paspébiac | Gaspésie–Îles-de-la-Madeleine |
| Percé | Gaspésie–Îles-de-la-Madeleine |
| Pincourt | , Montérégie |
| Plessisville | Centre-du-Québec |
| Pohénégamook | Bas-Saint-Laurent |
| Pointe-Claire | Montreal |
| Pont-Rouge | Capitale-Nationale |
| Port-Cartier | North Shore |
| Portneuf | Capitale-Nationale |
| Prévost | Laurentides |
| Princeville | Centre-du-Québec |
| Quebec | Capitale-Nationale |
| Repentigny | Lanaudière |
| Richelieu | Montérégie |
| Richmond | ,Eastern Townships |
| Rigaud | Montérégie |
| Rimouski | Bas-Saint-Laurent |
| Rivière-du-Loup | Bas-Saint-Laurent |
| Red River | Laurentians |
| Roberval | Saguenay–Lac-Saint-Jean |
| Rosemère | Laurentides |
| Rouyn-Noranda | Abitibi-Témiscamingue |
| Saguenay | Saguenay–Lac-Saint-Jean |
| Saint-Amable | Montérégie |
| Saint-Antonin, | Bas-Saint-Laurent |
| Saint-Augustin-de-Desmaures | Capitale-Nationale |
| Saint-Basile | Capitale-Nationale |
| Saint-Basile-le-Grand, | Montérégie |
| Saint-Bruno-de-Montarville, | Montérégie |
| Saint-Césaire, | Montérégie |
| Saint-Charles-Borromée | Lanaudière |
| Saint-Colomban | Laurentians |
| Saint-Constant, | Montérégie |
| Sainte-Adèle | Laurentides |
| Sainte-Agathe-des-Monts | Laurentides |
| Sainte-Anne-de-Beaupré | Capitale-Nationale |
| Sainte-Anne-de-Bellevue, | Montreal |
| Sainte-Anne-des-Monts | Gaspésie–Îles-de-la-Madeleine |
| Sainte-Anne-des-Plaines, | Laurentians |
| Sainte-Brigitte-de-Laval | Capitale-Nationale |
| Sainte-Catherine, | Montérégie |
| Sainte-Catherine-de-la-Jacques-Cartier | Capitale-Nationale |
| Sainte-Julie | ,Montérégie |
| Sainte-Marguerite-du-Lac-Masson, | Laurentians |
| Sainte-Marie | Chaudière-Appalaches |
| Sainte-Marthe-sur-le-Lac | Laurentians |
| Sainte-Thérèse | Laurentides |
| Saint-Eustache, | Laurentians |
| Saint-Félicien | Saguenay–Lac-Saint-Jean |
| Saint-Gabriel | Lanaudière |
| Saint-Georges | Chaudière-Appalaches |
| Saint-Honoré | Saguenay–Lac-Saint-Jean |
| Saint-Hyacinthe | , Montérégie |
| Saint-Jean-sur-Richelieu, | Montérégie |
| Saint-Jérôme | Laurentides |
| Saint-Joseph-de-Beauce | Chaudière-Appalaches |
| Saint-Joseph-de-Sorel | , Montérégie |
| Saint-Lambert | ,Montérégie |
| Saint-Lazare | Montérégie |
| Saint-Lin–Laurentides | Lanaudière |
| Saint-Marc-des-Carrières | Capitale-Nationale |
| Saint-Ours | Montérégie |
| Saint-Pamphile | Chaudière-Appalaches |
| Saint-Pascal | Bas-Saint-Laurent |
| Saint-Philippe | Montérégie |
| Saint-Pie | Montérégie |
| Saint-Raymond | Capitale-Nationale |
| Saint-Rémi | Montérégie |
| Saint-Sauveur | Laurentides |
| Saint-Tite, | Mauricie |
| Salaberry-de-Valleyfield, | Montérégie |
| Schefferville | North Shore |
| Scotstown | Estrie |
| Senneterre | Abitibi-Témiscamingue |
| Sept-Îles | North Shore |
| Shannon | Capitale-Nationale |
| Shawinigan | ,Mauricie |
| Sherbrooke | Estrie |
| Sorel-Tracy | Montérégie |
| Stanstead | ,Eastern Townships |
| Sutton | Estrie |
| Témiscaming | Abitibi-Témiscamingue |
| Témiscouata-sur-le-Lac | Bas-Saint-Laurent |
| Terrebonne | Lanaudière |
| Thetford Mines | Chaudière-Appalaches |
| Thurso | Outaouais |
| Trois-Pistoles | Bas-Saint-Laurent |
| Trois-Rivières, | Mauricie |
| Valcourt | Estrie |
| Val-d’Or | Abitibi-Témiscamingue |
| Val-des-Sources | Estrie |
| Varennes | Montérégie |
| Vaudreuil-Dorion | Montérégie |
| Victoriaville | Centre-du-Québec |
| Ville-Marie | Abitibi-Témiscamingue |
| Warwick | Centre-du-Québec |
| Waterloo | ,Eastern Townships |
| Waterville | Estrie |
| Westmount | Montreal |
| Windsor | ,Eastern Townships |
Why trust Assur360?
Helpful Resources
FREE QUOTE
Protect your home at the best price
Compare home insurance offers in your city for free. 100% free, non-binding service.