QUICK QUOTE
Commercial insurance broker: your ally to protect your business
No matter the size of your business, commercial insurance is an essential pillar of your financial security. A commercial insurance broker is your strategic partner in finding the right coverage for your business, your risks and your budget.
At a glance
What type of business needs business insurance?
Almost every business needs business insurance to protect their assets and financial future. Some businesses, however, have greater insurance needs than others due to the nature of their business. Here are some examples of the types of businesses that often need business insurance:
- Construction companies : Construction companies often need insurance to cover damage to ongoing projects, accidents on construction sites, and third-party claims.
- Service businesses : Service businesses, such as law firms and accounting firms, need insurance to cover professional errors and damage to customers’ property.
- Transportation companies : Transportation companies, such as trucking companies, need insurance to cover damage to vehicles and cargo, as well as third-party claims.
- Technology companies : Technology companies need insurance to cover risks related to patents, trademarks, and trade secrets, as well as to protect their assets from cyberattacks and data loss.
- Retail businesses: Retail businesses need damage insurance to cover damage to business premises and goods, as well as third-party claims related to accidents at the point of sale.
It is important to note that this is a non-exhaustive list, almost any type of business could need business insurance depending on the nature of the business. It is recommended that you consult an insurance broker for a personalized evaluation and target your company’s insurance needs.
How to find the best commercial insurance broker?
There are several ways to find the best commercial insurance broker to meet your needs. Here are some steps to follow:
Determine your insurance needs: To find the best broker, it’s important to understand the types of insurance you need to protect your business.
Research commercial insurance brokers: Use search engines, business directories, and social media to find local brokers who have experience in the business insurance business.
Ask for references: Contact companies similar to yours to find out which insurance companies they work with and ask them if they are satisfied with Assur360.
Trade with potential brokers: Request quotes from multiple brokers and compare coverages and prices to find the one that offers the best value.
Check the regulations: Make sure that the broker you choose is registered and regulated by the relevant authorities.
In general, it’s important to remember that the best commercial insurance broker isn’t necessarily the one who offers the lowest price, but the one who can understand your needs and offer you insurance solutions tailored to your risks.
Here is a table of essential commercial insurance endorsements with a rate estimate (indicative, $CA/year) for a typical SME (turnover $1–5 million, <50 employees).
Actual prices vary by industry, territory, claims, limits/deductibles and insurer.
| Endorsement (essential) | What it covers | When to add it (examples) | Key limitations/exclusions | Indicative price |
|---|---|---|---|---|
| Umbrella / Surplus RC | Additional RC limits beyond the base policy | Contracts requiring $5–10 million, construction sites, USA export | Exclusions of the underlying apply | $800–$3,500/M limit |
| Replacement cost (property) | Compensation without depreciation | Recent or strategic buildings/equipment | Insurance conditions at 100% of the VA | +5–12% on the “property” premium |
| Business interruption (BI) | Revenue/gross profit + fixed costs during the shutdown | Dependence on a single site, restaurant, manufacturer | Waiting period, duration of compensation (12–24 months) | $500–$3,000 (based on CA/limit) |
| BI contingent (supplier/customer dependency) | Loss of revenue if supplier/landlord is damaged | Critical Supply Chain, 3PL Ecommerce | List of dependencies, radius/territory | +20–40% of the BI premium |
| Equipment Breakdown (B&M) | Mechanical/Electrical Failures, Over/Under Voltage | Refrigeration, compressors, boiler, data center | Maintenance required, normal wear and tear excluded | $350–$2,000 |
| Flood | Surface water/flood damage | Ground floor, flood zones | High deductibles, limited limits | $1,000–10,000 (highly variable) |
| Earthquake | Shaking, related sagging | Western QC, unreinforced buildings | Deductible as % of insured value | 0.05–0.25% of the insured value |
| Sewer Backup / Water | Backup, infiltration, equipment breakage | Basements, restaurants, old buildings | Frequent sub-limits, prevention required | $300–$1,500 |
| Cyber responsibility | Data leakage, ransomware, IT downtime | Customer data, online payment, health/finance | Exclusions from voluntary acts; MFA/backup required | $1,200–6,000 (limit $1–$2 million) |
| Crime & Fidelity | Internal misappropriation, fraud, fake transfers | Accounting, treasury, multi-signatories | Sub-limits per event, required procedures | $400–$2,500 |
| Pollution (accidental/sudden) | Accidental spill, defence and clean-up | Transport, workshops, construction sites, warehousing | Gradual pollution often excluded | $1,000–$5,000 |
| D&O (Directors & Officers) | Allegations of mismanagement | Incorporated businesses, turnover/financing | Personal fraud exclusions; Financial Statements | $1,200–7,000 (limit $1–2 million) |
| Professional E&O / RC | Service/Consulting Errors | IT, consultants, design, pro-services | Obligation of result excluded according to wording | $900–$6,000 |
| Goods in transit (cargo-transit) | Goods transported (own fleet/carrier) | E-commerce, distribution, import/export | Unprotected robbery exclusions | $350–$2,500 |
| Floating equipment / construction site | Tools, off-premises machinery | Construction, road service | Theft without protection; Agreed value | $500–$3,000 |
| Extended rental liability | Damage to leased premises ($>100,000) | Commercial leases, coworking | Specific lease limits (AI, subrogation) | +$100–500 |
FAQ
COMPARE AND SAVE
Protect your business at the best price
Our AMF-certified brokers compare several insurers to find you the best business coverage.