
Chevrolet: an affordable American brand
Chevrolet, an American brand renowned for its affordable vehicles, offers the opportunity to get cheap car insurance. By working with a car insurance broker, discover personalized solutions to insure your Chevrolet while respecting your budget.
Competitive rates adapted to your Chevrolet
Your car insurance broker works in partnership with various companies to offer you competitive rates specifically adapted to your Chevrolet model. Enjoy comprehensive coverage without compromising your wallet.
A car insurance broker at your service
The expertise of a car insurance broker makes the process of finding and comparing the best offers for your Chevrolet easier. In addition to helping you find great rates, the broker can also guide you on the coverage options that are best suited to your needs.
Tracking system: An advantageous option
Some insurers may recommend the installation of a tracking system for your Chevrolet. In addition to increasing the safety of your vehicle, this can lead to additional savings on your car insurance premium.
Cheap car insurance for your chevrolet
Get a personalized car insurance quote and discover how affordable it is to insure your Chevrolet. Contact your car insurance broker now to explore your options.
Top Chevrolet 2024 (full year)
| Rank | Model | Sales 2025(usa) | Mini Description |
|---|---|---|---|
| 1 | Silverado (total LD/HD/MD) | 560 264 | Full-size pickup, mid-range (LD/HD) |
| 2 | Equinox | 207 730 | Compact family SUV, best-seller excluding pickups |
| 3 | Trax | 200 689 | Small, affordable SUV, big leap in 2024 |
| 4 | Malibu | 117 319 | Midsize sedan (end of career) |
| 5 | Transom | 105 835 | Large 3-row SUV (renewed generation) |
| 6 | Tahoe | 105 147 | 3-row full-size, towing capabilities |
| 7 | Trailblazer | 104 398 | Subcompact SUV, urban/practical |
| 8 | Colorado | 98 012 | Mid-size pickup, versatile |
| 9 | Suburban | 44 398 | Extended full-size SUV (cargo max) |
| 10 | Express | 44 221 | Full-size van (pro/commercial) |
| 11 | Blazer | 52 576 | Midsize SUV with a sporty look |
| 12 | Corvette | 33 330 | Sporty Icon (C8, mid-engine) |
| 13 | Equinox EV | 28 874 | 100% electric version of the Equinox |
| 14 | Blazer EV | 23 115 | Electric Midsize SUV |
| 15 | Silverado EV | 7 428 | Electric pickup (gradual deployment) |
| 16 | Bolt EV/EUV | 8 627 | Electric subcompact (end of production 2023) |
| 17 | Camaro | 5 859 | Pony car (end of production 2024) |
| 18 | Low Cab Forward (LCF) | 5 409 | Forward cab straight truck (pro) |
What causes my bid price to vary?
- Profile : age, driving record/claims.
- Vehicle : Value, year, type (EV/pickup/SUV).
- Use : km/year, journeys (work vs. leisure).
- Location : postal code, parking (street/driveway/garage).
- Discounts : multi-policy (auto+home), telematics, anti-theft/alarm.
